| Customization: | Available |
|---|---|
| Application: | Block, Brick, Concrete, Drywall, Metal, Plaster, Stone, Wood, Block, Brick, Concrete, Drywall, Metal, Plaster, Stone, Wood |
| Certification: | CE, ISO, CE, ISO, ISO, CE |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Product Number | W.L.L (KN) | M (mm) | φD (mm) | h (mm) | e (mm) | d (mm) |
|---|---|---|---|---|---|---|
| JF-001 | 1.5 | 6 | 9 | 40 | 8 | 6.3 |
| JF-002 | 2.0 | 8 | 11 | 40 | 10 | 8.3 |
| JF-003 | 2.5 | 8 | 11 | 50 | 10 | 8.3 |
| JF-004 | 3.5 | 10 | 13.5 | 50 | 11 | 8.3 |
| JF-005 | 5.0 | 12 | 17 | 60 | 13 | 12.2 |
| JF-006 | 6.0 | 12 | 17 | 70 | 13 | 12.2 |
| JF-007 | 7.0 | 16 | 22.5 | 70 | 19 | 12.2 |
| JF-008 | 8.0 | 16 | 22.5 | 80 | 19 | 12.2 |
| JF-009 | 12.5 | 20 | 27 | 100 | 20 | 14.3 |
| JF-010 | 14.0 | 20 | 27 | 120 | 20 | 14.3 |
| JF-011 | 18.0 | 24 | 32 | 120 | 24 | 14.3 |
| JF-012 | 27.5 | 30 | 40 | 150 | 30 | 17.2 |




